Rentals

2024 Coleman Lantern 17B

Travel Trailer

Sleeps 5 people

Length: 21.5 Feet

Base Weight: 3078 lbs

Carrying Capacity: 772Lbs

Gross Weight: 3850 lbs

Fresh water capacity: 27 Gallons

Gray water capacity: 28 gallons

Black water capacity: 28 gallons

Starting From $ 135 Per Day

Characteristics

Availability Calendar

  Available   Not Available
November 2024
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
January 2025
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
April 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
May 2025
SunMonTueWedThuFriSat
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
July 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
August 2025
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
September 2025
SunMonTueWedThuFriSat
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
October 2025
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Select a Check-in and Check-out Date